Filters Sort results
Reset Apply
SKU | NUMBER OF FLUTES | CUTTER DIA.(d1) | Lg. of Cut(L1) | SHANK DIA.(D) | O'all Lg.(L) | CUT STYLE | FINISH | FOR USE ON | PRICE | Qty | ADD TO CART |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0.68 | 1.36 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.69 | 1.38 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.7 | 1.4 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.71 | 1.42 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.72 | 1.44 | 4 | 50 | Square | UNCOATED | Non-Ferrous Metals | $9.00$12.00 | |||
2 | 0.73 | 1.46 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.74 | 1.48 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.75 | 1.5 | 4 | 50 | Square | UNCOATED | Non-Ferrous Metals | $9.00$12.00 | |||
2 | 0.76 | 1.52 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.77 | 1.54 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.78 | 1.56 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.79 | 1.58 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.8 | 1.6 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.8 | 2 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.81 | 1.62 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.82 | 1.64 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.83 | 1.66 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.84 | 1.68 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.85 | 1.7 | 4 | 50 | Square | UNCOATED | Non-Ferrous Metals | $9.00$12.00 | |||
2 | 0.86 | 1.72 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.87 | 1.74 | 4 | 50 | Square | UNCOATED | Non-Ferrous Metals | $9.00$12.00 | |||
2 | 0.88 | 1.76 | 4 | 50 | Square | UNCOATED | Non-Ferrous Metals | $9.00$12.00 | |||
2 | 0.89 | 1.78 | 4 | 50 | Square | UNCOATED | Non-Ferrous Metals | $9.00$12.00 | |||
2 | 0.9 | 1.8 | 4 | 50 | Square | UNCOATED | Non-Ferrous Metals | $9.00$12.00 | |||
2 | 0.95 | 1.9 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 |
12