Filters Sort results
Reset Apply
SKU | NUMBER OF FLUTES | CUTTER DIA.(d1) | Lg. of Cut(L1) | SHANK DIA.(D) | O'all Lg.(L) | CUT STYLE | FINISH | FOR USE ON | PRICE | Qty | ADD TO CART |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0.1 | 0.2 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $20.00$23.00 | |||
2 | 0.2 | 0.4 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.21 | 0.42 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.22 | 0.44 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.23 | 0.46 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.24 | 0.48 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.25 | 0.5 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.26 | 0.52 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.27 | 0.54 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.28 | 0.56 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.29 | 0.58 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.3 | 0.6 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.31 | 0.62 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.32 | 0.64 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.33 | 0.66 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.34 | 0.68 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.35 | 0.7 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.36 | 0.72 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.37 | 0.74 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.38 | 0.76 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.39 | 0.78 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.4 | 0.8 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.41 | 0.82 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.42 | 0.84 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.43 | 0.86 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.44 | 0.88 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.45 | 0.9 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.45 | 2.5 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.46 | 0.92 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.47 | 0.94 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.48 | 0.96 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.49 | 0.98 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.5 | 1 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.51 | 1.02 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.52 | 1.04 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.53 | 1.06 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.54 | 1.08 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.55 | 1.1 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.56 | 1.12 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.57 | 1.14 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.58 | 1.16 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.59 | 1.18 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.6 | 1.2 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.61 | 1.22 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.62 | 1.24 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.63 | 1.26 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.64 | 1.28 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.65 | 1.3 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.66 | 1.32 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 | |||
2 | 0.67 | 1.34 | 4 | 50 | Square | UNCOATED | ALUMINUM ALLOYS u22c5 BRASS u22c5 BRONZE u22c5 HARDENED STEELS | $9.00$12.00 |
12